Page 178 - Catalog 26 2019
P. 178
APPENDIX B
stud size chart
#6 .138”
7/16” .4375”
#8 .164”
#10 .190” 1/2” .500”
1/4” .250”
5/8” .625”
5/16” .3125”
3/8” .375”
3/4” .750”
TAP AND DRILL COMBINATIONS
TAP SIZE DRILL SIZE TAP SIZE DRILL SIZE
0-80 3/64 5/16-18 F
1-64 53 5/16-24 I
1-72 53 3/8-16 5/16
2-56 51 3/8-24 Q
2-64 50 7/16-14 U
3-48 5/64 7/16-20 25/64
3-56 46 1/2-13 27/64
4-40 44 1/2-20 29/64
4-48 42 9/16-12 31/64
5-40 39 9/16-18 33/64
5-44 38 5/8-11 17/32 TAPER
6-32 36 5/8-18 37/64 PLUG BOTTOM
6-40 33 3/4-10 21/32
8-32 29 3/4-16 11/16
8-36 29 7/8-9 49/64
10-24 25 7/8-14 13/16
10-32 21 1-8 7/8
12-24 17 1-12 59/64
12-28 15 1-14 15/16
1/4-20 7 ---- ----
1/4-28 3 ---- ----
Page 178 Posi-tech 800-548-6728 Fax: 800-457-5156 email: sales@posi-tech.com
Copyright Positive Technologies, Inc 2018