Page 173 - Catalog 26 2019
P. 173

WASHERS




                                             USS FLAT WASHERS

                        Washers are typically used to bear the load of a threaded fastener, o  en a screw or a nut.
                        United States Standard or USS Flatwashers were developed to sa  sfy engineering requirements
                        in the majority of industrial applica  ons in all fi elds of manufacturing, maintenance and repair.
                        No. 6 and No. 8 available as SAE only.
          SCREW    O.D.     THICKNESS       GRADE 2 ZINC          18-8 STAINLESS        316 STAINLESS        PKG
          SIZE
            6      3/8”        .032          WAFL-0600-JR         W2FL-0600-JR          W3FL-0600-JR       100/JAR
            8      1/2”        .038          WAFL-0800-JR         W2FL-0800-JR          W3FL-0800-JR       100/JAR
            10     5/8”        .045          WAFL-3600-JR         W2FL-3600-JR          W3FL-3600-JR       100/JAR
          1/4”     3/4”        .065          WAFL-1400-JR         W2FL-1400-JR          W3FL-1400-JR       100/JAR
          5/16”    7/8”        .080          WAFL-5600-JR         W2FL-5600-JR          W3FL-5600-JR       100/JAR
          3/8”      1”         .080          WAFL-3800-JR         W2FL-3800-JR          W3FL-3800-JR       100/JAR
          1/2”    1-3/8”       .105          WAFL-1200-JR         W2FL-1200-JR          W3FL-1200-JR       100/JAR

                                              FENDER WASHERS

                        A fender washer, though similar in shape to a standard washer, diff ers in that the outside
                        diameter is tradi  onally much larger in propor  on to the center hole. With this design, a
                        fender washer can be placed under the head of a bolt or nut to help distribute forces applied
                        when   ghtening.
          SCREW    O.D.     THICKNESS        GRADE 2 ZINC         18-8 STAINLESS       316 STAINLESS        PKG
          SIZE
          3/16”      1”      .051-.079       WAFN-3610-JR         W2FN-3610-JR         W3FN-3610-JR       100/JAR
          1/4”       1”      .051-.079       WAFN-1410-JR         W2FN-1410-JR         W3FN-1410-JR       100/JAR
          1/4”    1-1/4”     .051-.079       WAFN-1412-JR         W2FN-1412-JR         W3FN-1412-JR       100/JAR
          1/4”    1-1/2”     .051-.079       WAFN-1415-JR         W2FN-1415-JR         W3FN-1415-JR       100/JAR
          1/4”       2”      .051-.079       WAFN-1420-JR         W2FN-1420-JR               N/A          100/JAR
          5/16”      1”      .051-.079       WAFN-5610-JR         W2FN-5610-JR         W3FN-5610-JR       100/JAR
          5/16”   1-1/4”     .051-.079       WAFN-5612-JR         W2FN-5612-JR         W3FN-5612-JR       100/JAR
          3/8”       1”      .051-.079       WAFN-3810-JR         W2FN-3810-JR         W3FN-3810-JR       100/JAR
          3/8”    1-1/4”     .051-.079       WAFN-3812-JR         W2FN-3812-JR         W3FN-3812-JR       100/JAR
          3/8”    1-1/2”     .051-.079       WAFN-3815-JR         W2FN-3815-JR         W3FN-3815-JR       100/JAR
          3/8”       2”      .051-.079       WAFN-3820-JR         W2FN-3820-JR               N/A          100/JAR
          1/2”    1-1/2”     .051-.079       WAFN-1215-JR         W2FN-1215-JR         W3FN-1215-JR       100/JAR
          1/2”       2”      .051-.079       WAFN-1220-JR         W2FN-1220-JR         W3FN-1220-JR       100/JAR

                                           SPLIT LOCK WASHERS

                        The “Split” in the helical spring lock washer absorbs ini  al driving torque and visually closes
                        under nominal bolt loading. When tension in the assembly is reduced and loosening occurs,
                        it provides resistance to the back-off  rota  on of the screw

          SCREW    O.D.    THICKNESS        GRADE 2 ZINC          18-8 STAINLESS        316 STAINLESS        PKG
          SIZE
            6      .250        .031          WASL-0600-JR         W2SL-0600-JR          W3SL-0600-JR       100/JAR
            8      .293        .040          WASL-0800-JR         W2SL-0800-JR          W3SL-0800-JR       100/JAR
            10     .334        .047          WASL-3600-JR         W2SL-3600-JR          W3SL-3600-JR       100/JAR
          1/4”     .487        .062          WASL-1400-JR         W2SL-1400-JR          W3SL-1400-JR       100/JAR
          5/16”    .583        .078          WASL-5600-JR         W2SL-5600-JR          W3SL-5600-JR       100/JAR
          3/8”     .680        .094          WASL-3800-JR         W2SL-3800-JR          W3SL-3800-JR       100/JAR
          1/2”     .869        .125          WASL-1200-JR         W2SL-1200-JR          W3SL-1200-JR       100/JAR

                       Posi-tech  800-548-6728  Fax: 800-457-5156 email: sales@posi-tech.com              Page 173
                                        Copyright Positive Technologies, Inc 2018
   168   169   170   171   172   173   174   175   176   177   178