Page 63 - Catalog 26 2019
P. 63
WIRE FERRULES
DIN STYLE SINGLE WIRE FERRULES
Polypropylene insulated ferrules confirm to DIN standards for single and dual wire
containment. Funnel entry and seamless barrel allow for faster insertion and superior
terminations. Multiple pins lengths available for a variety of terminal blocks.
CONDUCTOR CONDUCTOR
PART NO PKG COLOR A B C D
SIZE AWG SIZE MM 2
VNFE-2406-CP 100/BOX 24 AWG .25 VIOLET .409 .236 .043 .079
VNFE-2408-CP 100/BOX 24 AWG .25 VIOLET .488 .315 .043 .079
VNFE-2206-CP 100/BOX 22 AWG .50 WHITE .409 .236 .047 .079
VNFE-2208-CP 100/BOX 22 AWG .50 WHITE .488 .315 .047 .079
VNFE-2006-CP 100/BOX 20 AWG .75 GRAY .490 .236 .063 .110
VNFE-2008-CP 100/BOX 20 AWG .75 GRAY .551 .315 .063 .110
VNFE-2010-CP 100/BOX 20 AWG .75 GRAY .630 .394 .063 .110
VNFE-1808-CP 100/BOX 18 AWG 1.00 RED .567 .315 .067 .110
VNFE-1810-CP 100/BOX 18 AWG 1.00 RED .630 .394 .067 .110
VNFE-1608-CP 100/BOX 16 AWG 1.50 BLACK .551 .315 .079 .138
VNFE-1610-CP 100/BOX 16 AWG 1.50 BLACK .630 .394 .079 .138
VNFE-1612-CP 100/BOX 16 AWG 1.50 BLACK .709 .472 .079 .138
VNFE-1408-CP 100/BOX 14 AWG 2.50 BLUE .591 .315 .098 .165
VNFE-1410-CP 100/BOX 14 AWG 2.50 BLUE .685 .394 .098 .165
VNFE-1412-CP 100/BOX 14 AWG 2.50 BLUE .709 .472 .098 .165
VNFE-1418-CP 100/BOX 14 AWG 2.50 BLUE .945 .709 .098 .165
VNFE-1210-CP 100/BOX 12 AWG 4.00 GRAY .697 .394 .130 .189
VNFE-1212-CP 100/BOX 12 AWG 4.00 GRAY .772 .472 .130 .189
VNFE-1218-CP 100/BOX 12 AWG 4.00 GRAY 1.02 .709 .130 .189
VNFE-1010-CP 100/BOX 10 AWG 6.00 YELLOW .728 .394 .154 .248
VNFE-1012-CP 100/BOX 10 AWG 6.00 YELLOW .787 .472 .154 .248
VNFE-1018-CP 100/BOX 10 AWG 6.00 YELLOW 1.02 .709 .154 .248
VNFE-0812-CP 50/BOX 8 AWG 10.00 RED .866 .472 .193 .299
VNFE-0815-CP 50/BOX 8 AWG 10.00 RED .929 .709 .193 .299
DIN STYLE DOUBLE WIRE FERRULES
CONDUCTOR CONDUCTOR
PART NO PKG COLOR A B C D
SIZE SIZE MM 2
VNFD-2008-CP 100/BOX 20 AWG .75 GRAY .58 .32 .08 .19
VNFD-1808-CP 100/BOX 18 AWG 1.00 RED .60 .32 .09 .20
VNFD-1608-CP 100/BOX 16 AWG 1.50 BLACK .61 .32 .10 .23
VNFD-1610-CP 100/BOX 16 AWG 1.50 BLACK .69 .39 .10 .23
VNFD-1410-CP 100/BOX 14 AWG 2.50 BLUE .73 .39 .13 .28
VNFD-1418-CP 100/BOX 14 AWG 2.50 BLUE 1.04 .71 .13 .28
VNFD-1212-CP 100/BOX 12 AWG 4.00 GRAY .85 .47 .17 .31
VNFD-1218-CP 100/BOX 12 AWG 4.00 GRAY 1.15 .71 .17 .31
VNFD-1014-CP 100/BOX 10 AWG 6.00 YELLOW .95 .55 .21 .41
VNFD-1018-CP 100/BOX 10 AWG 6.00 YELLOW 1.18 .71 .21 .41
Posi-tech 800-548-6728 Fax: 800-457-5156 email: sales@posi-tech.com Page 63
Copyright Positive Technologies, Inc 2018