Page 74 - Catalog 26 2019
P. 74
CABLE MANAGEMENT
NYLON CABLE CLAMPS
• Secure cables, harnesses and hoses
• Radius edges prevents cu ng and abrasion from clamp
SCREW
DIAMETER NATURAL BLACK PKG COLOR WIDTH
HOLE
.126 CCSW-0125 CCSB-0125 100/BAG NATURAL .181 .378
.189 CCSW-0187 CCSB-0187 100/BAG NATURAL .181 .378
.250 CCSW-0250 CCSB-0250 100/BAG NATURAL .181 .394
.311 CCSW-0312 CCSB-0312 100/BAG NATURAL .181 .394
.374 CCSW-0375 CCSB-0375 100/BAG NATURAL .181 .472
.500 CCSW-0500 CCSB-0500 100/BAG NATURAL .181 .472
.622 CCSW-0625 CCSB-0625 100/BAG NATURAL .181 .472
.764 CCSW-0750 CCSB-0750 100/BAG NATURAL .181 .472
1.00 CCSW-1000 CCSB-1000 100/BAG NATURAL .181 .472
1.25 CCSW-1250 CCSB-1250 100/BAG NATURAL .181 .472
1.45 CCSW-1500 CCSB-1500 100/BAG NATURAL .181 .472
EPDM CUSHIONED CLAMP
• Light to medium-duty clamp
• E.P.D.M. cushion for electrical insulation and vibration absorption
MOUNTING
304 STAINLESS
SIZE STEEL 304 STAINLESS PKG WIDTH
HOLE
1/4” CSRB-0250 C2RB-0250 100 .281 1/2”
3/8” CSRB-0375 C2RB-0375 100 .281 1/2”
1/2” CSRB-0500 C2RB-0500 100 .281 1/2”
3/4” CSRB-0750 C2RB-0750 100 .281 1/2”
1” CSRB-1000 C2RB-1000 50 .281 1/2”
1-1/4” CSRB-1250 C2RB-1250 50 .281 1/2”
1-1/2” CSRB-1500 C2RB-1500 50 .281 1/2”
2” CSRB-2000 C2RB-2000 25 .281 1/2”
2-1/2” CSRB-2500 C2RB-2500 25 .281 1/2”
3” CSRB-3000 C2RB-3000 25 .281 1/2”
4” CSRB-4000 C2RB-4000 10 .281 1/2”
Page 74 Posi-tech 800-548-6728 Fax: 800-457-5156 email: sales@posi-tech.com
Copyright Positive Technologies, Inc 2018