Page 76 - Catalog 26 2019
P. 76
PYTHON SHRINK ™
THIN WALL POLYOLEFIN 2:1 SHRINK TUBING
Flexible, mul -purpose heat shrinkable tubing
• Flame retardant (colours only)
• Resistant to common fl uids and solvents
• Economical mechanical protec on for terminal strain relief and wire bundling
• Con nuous opera ng temperature: -55°C to 135°C
• Standard colors: Black, Red, White, Clear, Blue, Yellow & Green
•Shrink Temperature 90°C
O Type - 2:1 shrink ra o
NOM SIZE ID WALL FLAT WIDTH
ID
PART NO BEFORE APPROXIMATE BEFORE RECOVERED THICKNESS BEORE
CABLE SIZE*
SHRINK SHRINK RECOVERED SHRINK**
STOB-0364 3/64” #36 AWG - #28 AWG .0468 .023 .016 .07
STOB-0116 1/16” #26 AWG - #20 AWG .0625 .031 .017 .10
STOB-0332 3/32” #28 AWG - #22 AWG .0938 .046 .020 .15
STOB-0108 1/8” #22 AWG - #16 AWG .125 .062 .020 .20
STOB-0316 3/16” #16 AWG - #10 AWG .187 .093 .020 .29
STOB-0104 1/4” #12 AWG - #8 AWG .250 .125 .025 .39
STOB-0308 3/8” #8 AWG - #4 AWG .375 .187 .025 .59
STOB-0102 1/2” #4 AWG - 1/0 AWG .500 .250 .025 .79
STOB-0508 5/8” #4 AWG - 4/0 AWG .625 .315 .030 .98
STOB-0304 3/4” #2 AWG - 300 MCM .750 .375 .030 1.18
STOB-1000 1” 2/0 AWG - 400 MCM 1.00 .500 .035 1.57
STOB-1250 1-1/4” 250 MCM - 600 MCM 1.125 .630 .035 1.96
STOB-1500 1-1/2” 350 MCM - 900 MCM 1.50 .750 .040 2.36
STOB-2000 2” 500 MCM - 2000 MCM 2.00 1.00 .045 3.14
STOB-3000 3” 1500 MCM - 2000 MCM 3.00 1.50 .050 4.71
STOB-4000 4” ------- 4.00 2.00 .055 6.28
* Cable size listed is approximated based on THHN/TFFN/ OD specifi ca ons. Please consult Apendix A (page 176) or your wire manu
facturer for proper sizing. Termina ons and splices are not calculated in this applica on guide.
** Flat measurement is the width of material when fl a ened. This is for iden fi ca on only and not suitable for
applica on suitability.
Ordering Op ons WHT CLR
Color Ordering Op ons: STO_ (B-Black, W-White, R-Red, C-Clear, L-Blue, Y-Yellow, G-Green)
Cut Op ons: Add suffi x (examples STOB-0104-CR) FT - 1 Cuts
4F - 4 S cks
CR - 100 Reel
Page 76 Posi-tech 800-548-6728 Fax: 800-457-5156 email: sales@posi-tech.com
Copyright Positive Technologies, Inc 2018