Page 16 - Catalog 26 2019
P. 16

ECONOMY LUGS




                                          COPPER TIN PLATED RING

                                          • Manufactured from high strength seamless copper tubing
                                          • Electro-Tin plated
                                          • Maximum conduc  vity and excellent crimping characteris  cs
                                          • Suggested for applica  ons of 600 Volts or less 90° C
                                          • Ease of wire inser  on with fl ared end
                                          • For Copper Conductor only

                                                                CONDUCTOR        STUD                    TANG
                                               PART NO                                        L
                                                                   SIZE          SIZE                    WIDTH
                                              HVRG-0810            8 AWG          #10        1.15         .47
                                              HVRG-0814            8 AWG         1/4”        1.15         .47
              600V00V                         HVRG-0856            8 AWG         5/16”       1.15         .47

                                              HVRG-0838            8 AWG         3/8”        1.15         .47
                                              HVRG-0610            6 AWG          #10        1.32         .47
                                              HVRG-0614            6 AWG         1/4”        1.32         .53
                                              HVRG-0656            6 AWG         5/16”       1.32         .53
                                              HVRG-0638            6 AWG         3/8”        1.32         .54
                                              HVRG-0612            6 AWG         1/2”        1.32         .67
                                              HVRG-0410            4 AWG          #10        1.38         .55
                                              HVRG-0414            4 AWG         1/4”        1.38         .55
                                              HVRG-0456            4 AWG         5/16”       1.38         .55
                                              HVRG-0438            4 AWG         3/8”        1.38         .58
                                              HVRG-0412            4 AWG         1/2”        1.38         .67
                                              HVRG-0214            2 AWG         1/4”        1.62         .62
                                              HVRG-0256            2 AWG         5/16”       1.62         .62
                                              HVRG-0238            2 AWG         3/8”        1.62         .62
                                              HVRG-0212            2 AWG         1/2”        1.62         .75
                                              HVRG-0114            1 AWG         1/4”        1.58         .62
                                              HVRG-0156            1 AWG         5/16”       1.58         .62
                                              HVRG-0138            1 AWG         3/8”        1.58         .62
                                              HVRG-0112            1 AWG         1/2”        1.58         .75
                                              HVRG-1014          1/0 AWG         1/4”        1.83         .73
                                              HVRG-1056          1/0 AWG         5/16”       1.83         .73
                                              HVRG-1038          1/0 AWG         3/8”        1.83         .73
                                              HVRG-1012          1/0 AWG         1/2”        1.83         .73
                                              HVRG-2014          2/0 AWG         1/4”        2.00         .73
                                              HVRG-2056          2/0 AWG         5/16”       2.00         .73
                                              HVRG-2038          2/0 AWG         3/8”        2.00         .73
                                              HVRG-2012          2/0 AWG         1/2”        2.00         .73
                                          All wire sizes, unless noted otherwise, are American Wire Gauge (AWG)
                                          Con  nued on Next Page...

         Page 16       Posi-tech  800-548-6728  Fax: 800-457-5156 email: sales@posi-tech.com
                                        Copyright Positive Technologies, Inc 2018
   11   12   13   14   15   16   17   18   19   20   21