Page 6 - Catalog 26 2019
P. 6

COMPRESSION LUGS




                       COPPER -  ONE HOLE -  STANDARD BARREL


                             • Inspec  on window allows for visual verifi ca  on that the wire has been fully inserted prior to crimping the lug.
                             • Barrel is designed with an internal chamfer at the wire entry to ensure smooth inser  on of the wire,
                                preven  ng possible damaging of the wire strands during inser  on
                             • Short/Standard length barrel is recommended for installa  ons with limited space requirements
                             • Electro-  n plated unless otherwise specifi ed to reduce galvanic corrosion (bimetallic) and resist corrosive elements
                             • Connectors are clearly marked with stamping and barrel color coding


                                                   CONDUCTOR        STUD                       DIE
                                  PART NO                                      L      W                    COLOR
                                                      SIZE          SIZE                      INDEX
                                 ESR1-0810            8 AWG          #10      1.16   .41        49          RED
                                 ESR1-0814            8 AWG         1/4”      1.26   .44        49          RED
                                 ESR1-0856            8 AWG         5/16”     1.68   .52        49          RED
                                 ESR1-0838            8 AWG         3/8”      1.51   .58        49          RED
                                 ESR1-0812            8 AWG         1/2”      1.76   .71        49          RED
                                 ESR1-0610            6 AWG          #10      1.27   .41        7          BLUE
             UL Listed 90° C
              Up to 35 kV        ESR1-0614            6 AWG         1/4”      1.45   .45        7          BLUE
                                 ESR1-0656            6 AWG         5/16”     1.52   .52        7          BLUE
                                 ESR1-0638            6 AWG         3/8”      1.62   .63        7          BLUE
                                 ESR1-0612            6 AWG         1/2”      1.87   .75        7          BLUE
                                 ESR1-0414            4 AWG         1/4”      1.74   .50        8          GRAY
                                 ESR1-0456            4 AWG         5/16”     1.79   .50        8          GRAY
                                 ESR1-0438            4 AWG         3/8”      1.92   .58        8          GRAY
                                 ESR1-0412            4 AWG         1/2”      2.20   .71        8          GRAY
                                 ESR1-0214            2 AWG         1/4”      1.88   .61        10        BROWN
                                 ESR1-0256            2 AWG         5/16”     1.93   .61        10        BROWN
                                 ESR1-0238            2 AWG         3/8”      2.06   .61        10        BROWN
                                 ESR1-0212            2 AWG         1/2”      2.32   .73        10        BROWN
                                 ESR1-0114            1 AWG         1/4”      1.81   .68        11        GREEN
                                 ESR1-0156            1 AWG         5/16”     1.94   .68        11        GREEN
                                 ESR1-0138            1 AWG         3/8”      2.06   .68        11        GREEN
                                 ESR1-0112            1 AWG         1/2”      2.37   .73        11        GREEN

                             All wire sizes, unless noted otherwise, are American Wire Gauge (AWG)
                             See page 177 (Appendix B) for Flex, DLO and Welding cable conversions.
                             Con  nued on Next Page...












         Page 6        Posi-tech  800-548-6728  Fax: 800-457-5156 email: sales@posi-tech.com
                                        Copyright Positive Technologies, Inc 2018
   1   2   3   4   5   6   7   8   9   10   11