Page 7 - Catalog 26 2019
P. 7
COMPRESSION LUGS
COPPER - ONE HOLE - STANDARD BARREL
Con nued from previous page
CONDUCTOR STUD DIE
PART NO L W COLOR
SIZE SIZE INDEX
ESR1-1014 1/0 1/4” 1.84 .75 12 PINK
ESR1-1056 1/0 5/16” 1.96 .75 12 PINK
ESR1-1038 1/0 3/8” 2.09 .75 12 PINK
ESR1-1012 1/0 1/2” 2.34 .75 12 PINK
ESR1-2014 2/0 1/4” 1.94 .83 13 BLACK
ESR1-2056 2/0 5/16” 2.06 .83 13 BLACK
ESR1-2038 2/0 3/8” 2.19 .83 13 BLACK
ESR1-2012 2/0 1/2” 2.44 1.02 13 BLACK
ESR1-3056 3/0 5/16” 2.16 .91 14 ORANGE
UL Listed 90° C
Up to 35 kV ESR1-3038 3/0 3/8” 2.29 .91 14 ORANGE
ESR1-3012 3/0 1/2” 2.54 .91 14 ORANGE
ESR1-4056 4/0 5/16” 2.08 1.02 14 PURPLE
ESR1-4038 4/0 3/8” 2.21 1.02 14 PURPLE
ESR1-4012 4/0 1/2” 2.46 1.02 14 PURPLE
ESR1-25M3 250 MCM 3/8” 2.42 1.11 16 YELLOW
ESR1-25M1 250 MCM 1/2” 2.67 1.11 16 YELLOW
ESR1-30M3 300 MCM 3/8” 2.44 1.20 17 WHITE
ESR1-30M1 300 MCM 1/2” 2.69 1.20 17 WHITE
ESR1-35M3 350 MCM 3/8” 2.50 1.29 18 RED
ESR1-35M1 350 MCM 1/2” 2.75 1.29 18 RED
ESR1-40M1 400 MCM 1/2” 3.12 1.40 19 BLUE
ESR1-40M5 400 MCM 5/8” 3.18 1.40 19 BLUE
ESR1-50M1 500 MCM 1/2” 3.12 1.55 20 BROWN
ESR1-50M5 500 MCM 5/8” 3.37 1.55 20 BROWN
ESR1-60M1 600 MCM 1/2” 3.29 1.74 22 GREEN
ESR1-60M5 600 MCM 5/8” 3.54 1.74 22 GREEN
ESR1-75M1 750 MCM 1/2” 3.41 1.91 24 BLACK
ESR1-75M5 750 MCM 5/8” 3.57 1.91 24 BLACK
ESR1-10M5 1000 MCM 5/8” 4.04 2.19 27 WHITE
All wire sizes, unless noted otherwise, are American Wire Gauge (AWG)
See page 177 (Appendix B) for Flex, DLO and Welding cable conversions.
Posi-tech 800-548-6728 Fax: 800-457-5156 email: sales@posi-tech.com Page 7
Copyright Positive Technologies, Inc 2018