Page 8 - Catalog 26 2019
P. 8

COMPRESSION LUGS




                      COPPER -  TWO HOLE -  STANDARD BARREL


                              • Inspec  on window allows for visual verifi ca  on that the wire has been fully inserted prior to crimping the lug.
                              • Barrel is designed with an internal chamfer at the wire entry to ensure smooth inser  on of the wire,
                                 preven  ng possible damaging of the wire strands during inser  on
                              • Short/Standard length barrel is recommended for installa  ons with limited space requirements
                              • Electro-  n plated unless otherwise specifi ed to reduce galvanic corrosion (bimetallic) and resist corrosive elements
                              • Connectors are clearly marked with stamping and barrel color coding

                                                                      SPACING
                                                CONDUCTOR    STUD                                  DIE
                                 PART NO                             CENTER TO     L       W                COLOR
                                                   SIZE      SIZE      CENTER                     INDEX
                                ESR2-0810         8 AWG       #10       5/8”      1.83    .41      49        RED
                                ESR2-0838         8 AWG      3/8”        1”       2.52    .57      49        RED
                                ESR2-0812         8 AWG      1/2”      1-3/4”     3.75    .83      49        RED
                                ESR2-0638         6 AWG      3/8”        1”       2.63    .63       7       BLUE
                                ESR2-0612         6 AWG      1/2”      1-3/4”     3.87    .42       7       BLUE
                                ESR2-0414         4 AWG      1/4”       5/8”      2.36    .49       8       GRAY
                                ESR2-0438         4 AWG      3/8”        1”       2.96    .58       8       GRAY
                                ESR2-0214         2 AWG      1/4”       5/8”      2.47    .60      10       BROWN
                                ESR2-0238         2 AWG      3/8”        1”       3.03    .60      10       BROWN
            UL Listed 90° C     ESR2-0114         1 AWG      5/16”      5/8”      2.51    .68      11       GREEN
             Up to 35 kV
                                ESR2-0138         1 AWG      3/8”        1”       3.07    .68      11       GREEN
                                ESR2-1014          1/0       1/4”       5/8”      2.64    .75      12       PINK
                                ESR2-1056          1/0       5/16”       1”       2.85    .75      12       PINK
                                ESR2-1038          1/0       3/8”        1”       3.10    .75      12       PINK
                                ESR2-1012          1/0       1/2”      1-3/4”     4.29    .83      12       PINK
                                ESR2-2014          2/0       1/4”       5/8”      2.64    .83      13       BLACK
                                ESR2-2056          2/0       5/16”      7/8”      2.95    .83      13       BLACK
                                ESR2-2038          2/0       3/8”        1”       3.20    .83      13       BLACK
                                ESR2-2012          2/0       1/2”      1-3/4”     4.39    .83      13       BLACK
                                ESR2-3038          3/0       3/8”        1”       3.30    .91      14      ORANGE
                                ESR2-3012          3/0       1/2”      1-3/4”     4.48    .91      14      ORANGE
                                ESR2-4012          4/0       1/2”      1-3/4”     4.41   1.02      15      PURPLE
                                ESR2-25M3        250 MCM     3/8”        1”       3.45   1.11      16      YELLOW
                                ESR2-25M1        250 MCM     1/2”      1-3/4”     4.62   1.11      16      YELLOW
                             All wire sizes, unless noted otherwise, are American Wire Gauge (AWG)
                             See page 177 (Appendix B) for Flex, DLO and Welding cable conversions.
                             Con  nued on Next Page...









         Page 8        Posi-tech  800-548-6728  Fax: 800-457-5156 email: sales@posi-tech.com
                                        Copyright Positive Technologies, Inc 2018
   3   4   5   6   7   8   9   10   11   12   13