Page 23 - Catalog 26 2019
P. 23

MECHANICAL LUGS




                                             PANELBOARD LUGS





                                                                              C









                                                                                                           D
            A




                                          B
                                                                              AL9CU




                                                   CONDUCTOR            STUD       STUD
                 PART NO         FIGURE                                                     L       W      H
                                                     SIZE              SPACING     SIZE
               MCD1-30M31S          A         300 MCM - #6 AWG            NA       5/16”   3.00   1.00   2.00
               MCD2-60M38S          B         600 MCM - #2 AWG         1-3/8”      3/8”    5.06   1.50   2.90
               MCD2-75M38S          B         750 MCM - 1/0 AWG        1-3/8”      3/8”    5.06   1.50   2.90
               MCT2-60M38S          C         600 MCM - #2 AWG         1-3/8”      3/8”    5.06   2.47   2.90
               MCT2-75M38S          C         750 MCM - 1/0 AWG        1-3/8”      3/8”    5.06   2.47   2.90
               MCF2-60M38S          D         600 MCM - #2 AWG         1-3/8”      3/8”    5.06   2.90   2.90
               MCF2-75M38S          D         750 MCM - 1/0 AWG        1-3/8”      3/8”    5.06   2.90   2.90
             All wire sizes, unless noted otherwise, are American Wire Gauge (AWG)


                                           SPLICE CONNECTORS


          A                                      PART NO                       CONDUCTOR         L       W      H
                                                                FIGURE
                                                                                 SIZE
                                               MCBT-0200          A         #2 - #14 AWG        1.59    .55    .55
                                               MCBT-1000          A        1/0 - #14 AWG        1.91    .56    .70
          B B                                  MCBT-250MD         B       250 MCM - #6 AWG      4.09    .81    1.00
                                               MCBT-350M          A       350 MCM - #10 AWG     4.34   1.00    1.13
                                               MCBT-500MD         B       500 MCM - 3/0 AWG     4.78   1.25    1.38
                                            All wire sizes, unless noted otherwise, are American Wire Gauge (AWG)



                                                                                                          AL9CU

                       Posi-tech  800-548-6728  Fax: 800-457-5156 email: sales@posi-tech.comi tech 800-54
                       P                                                                                  Page 23
                                        Copyright Positive Technologies, Inc 2018
   18   19   20   21   22   23   24   25   26   27   28