Page 27 - Catalog 26 2019
P. 27

INSULATED TAPS




                      MULTIPLE CONDUCTOR -  SINGLE SIDE ENTRY

                                                       • UL Listed for 600 volts, 90°C
                                                       • Dual rated for copper or aluminum conductor
                                                       • Cold temperature rated to -45°C
                                                       • High dielectric strength plas  sol is chemical resistant
                                                       • Black cover is UV rated
                                                       • Removable port & screw plugs
                                                       • Prefi lled with De-ox



                                                                                 WIRE
                                                           PART NO                                L      W      H
                                                                                RANGE
                                                          CLTS-0403          #4 - #14 AWG       1.70   1.22    1.42
                                                          CLTS-0404          #4 - #14 AWG       2.16   1.22    1.42
                                                          CLTS-1003         1/0 - #14 AWG       2.29   1.53    1.63
                                                          CLTS-1004         1/0 - #14 AWG       2.92   1.53    1.63
            AL9CU
                                                          CLTS-3003          3/0 - #6 AWG       2.65   1.58    1.86
                                                          CLTS-3004          3/0 - #6 AWG       3.42   1.58    1.86
                                                          CLTS-25M3        250 MCM - #6 AWG     3.07   1.91    2.17
                                                          CLTS-25M4        250 MCM - #6 AWG     3.96   1.91    2.62
                                                          CLTS-35M3        350 MCM - #6 AWG     2.51   2.03    2.62
                                                          CLTS-35M4        350 MCM - #6 AWG     4.61   2.03    2.62
                                                          CLTS-60M3        600 MCM - #4 AWG     4.12   2.28    3.04
                                                          CLTS-60M4        600 MCM - #4 AWG     5.28   2.28    3.04
                                                       All wire sizes, unless noted otherwise, are American Wire Gauge (AWG)

                                SINGLE CONDUCTOR BUTT SPLICE

                                                   • UL Listed for 600 volts, 90°C
                                                   • Dual rated for copper or aluminum conductor
                                                   • Cold temperature rated to -45°C
                                                   • High dielectric strength plas  sol is chemical resistant
                                                   • Black cover is UV rated
                                                   • Removable port & screw plugs
                                                   • Prefi lled with De-ox

                                                                              WIRE
                                                       PART NO                                   L      W      H
                                                                              RANGE
                                                      CLTB-1000           1/0 - #14 AWG        3.45   .94    1.63
                                                      CLTB-250M         250 MCM - #6 AWG       3.88   1.19    2.04
               AL9CU                                  CLTB-350M         350 MCM - #6 AWG       4.75   1.31    2.43
                                                      CLTB-500M         500 MCM - #4 AWG       5.78   1.38    3.00
                                                      CLTB-750M         750 MCM - 250 MCM      7.25   1.75    3.46
                                                   All wire sizes, unless noted otherwise, are American Wire Gauge (AWG)


                       Posi-tech  800-548-6728  Fax: 800-457-5156 email: sales@posi-tech.com              Page 27
                                        Copyright Positive Technologies, Inc 2018
   22   23   24   25   26   27   28   29   30   31   32