Page 28 - Catalog 26 2019
P. 28

INSULATED MULTI-TAPS




                                 MULTI CONDUCTOR DUAL SIDED

                                               • Broad wire range: 750kcmil-14
                                               • UL Listed for 600 volts, 90°C
                                               • Dual rated for copper or aluminum conductor
                                               • Cold temperature rated to -45°C
                                               • Black cover is UV rated and chemical resistant
                                               • Removable port & screw plugs
                                               • Prefi lled with An  -Ox


                                                   PART NO           WIRE RANGE          PORTS     L      W     H
                                                 CLTD-0403           #4 - #14 AWG          3      1.70  1.39   1.42
                                                 CLTD-0404           #4 - #14 AWG          4      2.16  1.39   1.42
                                                 CLTD-1003          1/0 - #14 AWG          3      2.25  1.83   1.83
                                                 CLTD-1004          1/0 - #14 AWG          4      2.87  1.83   1.83
                                                 CLTD-1006          1/0 - #14 AWG          6      4.17  1.83   1.83
                                                 CLTD-3003           3/0 - #6 AWG          3      2.65  2.28   2.02
                                                 CLTD-3004           3/0 - #6 AWG          4      3.42  2.28   2.02
                                                 CLTD-3006           3/0 - #6 AWG          6      4.95  2.28   2.02
                                                 CLTD-25M3         250 MCM - #6 AWG        3      3.04  2.32   2.04
                                                 CLTD-25M4         250 MCM - #6 AWG        4      3.97  2.32   2.04
                                                 CLTD-25M6         250 MCM - #6 AWG        6      5.83  2.32   2.04
                                                 CLTD-25M8         250 MCM - #6 AWG        8      7.69  2.32   2.04
                                                 CLTD-25M10        250 MCM - #6 AWG       10      9.55  2.32   2.04
                                                 CLTD-35M3         350 MCM - #6 AWG        3      3.62  2.58   2.40
                                                 CLTD-35M4         350 MCM - #6 AWG        4      4.78  2.58   2.40
                        AL9CU                    CLTD-35M6         350 MCM - #6 AWG        6      7.09  2.58   2.40
                                                 CLTD-35M8         350 MCM - #6 AWG        8      9.40  2.58   2.40
                                                 CLTD-35M10        350 MCM - #6 AWG       10     11.72  2.58   2.40
                                                 CLTD-60M3         600 MCM - #4 AWG        3      4.06  3.03   3.03
                                                 CLTD-60M4         600 MCM - #4 AWG        4      5.34   .03   3.03
                                                 CLTD-60M6         600 MCM - #4 AWG        6      7.91  3.03   3.03
                                                 CLTD-60M8         600 MCM - #4 AWG        8     10.47  3.03   3.03
                                                 CLTD-60M10        600 MCM - #4 AWG       10     13.03  3.03   3.03
                                                 CLTD-60M12        600 MCM - #4 AWG       12     15.59  3.03   3.03
                                                 CLTD-75M3        750 MCM - 250 MCM        3      4.90  3.41   3.21
                                                 CLTD-75M4        750 MCM - 250 MCM        4      6.46  3.41   3.21
                                                 CLTD-75M6        750 MCM - 250 MCM        6      9.58  3.41   3.21
                                                 CLTD-75M8        750 MCM - 250 MCM        8     12.70  3.41   3.21
                                                 CLTD-75M10       750 MCM - 250 MCM       10     15.82  3.41   3.21
                                                 CLTD-75M12       750 MCM - 250 MCM       12     18.94  3.41   3.21
                                               All wire sizes, unless noted otherwise, are American Wire Gauge (AWG)


         Page 28       Posi-tech  800-548-6728  Fax: 800-457-5156 email: sales@posi-tech.com
                                        Copyright Positive Technologies, Inc 2018
   23   24   25   26   27   28   29   30   31   32   33